|
|
![]() |
PP/PE BRAIDED ROPE
FOR WATER SKI-TOW ROPE,
SAILBOAT CORD.
CLOTHESLINE AND GENERAL PURPOSE
| WATER SKI TOW LINE | ¡@ | ||
| ITME NO. | LENGTH | PACKING |
|
| S 5105 | 1/4" X 75' | 30 SETS/3.6CUFT/17KGS | |
| D 5005 | 1/4" X 75' | 30 SETS/3.6CUFT/18KGS | |
| S 5205 | 1/4" X 75' | 30 SETS/4.0CUFT/18KGS | |
| S 5505 | 1/4" X 75' | 30 SETS/4.2CUFT/18KGS | |
| HANDLE SECTION | |||
| ITEM NO. | LENGTH | PACKING | |
| S 510 | 1/4" X 5' | 60 PCS/2.2CUFT/15.5KGS | |
| D 500 | 1/4" X 5' | 60 PCS/2.2CUFT/16KGS | |
| S 500 | 1/4" X 5' | 60 PCS/2.3CUFT/16.5KGS | |
| S 550 | 1/4" X 5' | 60 PCS/2.4CUFT/16.5KGS | |
| ROPE ONLY | |||
| ITEM NO. | LENGTH | PACKING | |
| RB 704 | 1/4" X 70' | 50 PCS/3.2CUFT/15.5KGS | |
| RB 705 | 5/16" X 70' | 40 PCS/3.2CUFT/16KGS | |
| RB 1004 | 1/4" X 1000' | 4 REELS/3.2CUFT/18KGS | |
| RB 1005 | 5/16" X 1000' | 4 REELS/3.8CUFT/23.5KGS | |
¡@
DOUBLE BRAIDED ROPE
FOR DOCK, MOORING, YACHT
AND GENERAL HAULING ROPE,
MOUNTAIN CLIMBING ROPE IS AVAILABLE.


|
NYLON DOUBLE BRAIDED ROPE
(YACHT ROPE) |
||||||||||
| DIA | CIR | WEIGHT | TENSILITY | ¡@ | DIA | CIR | WEIGHT | TENSILITY | ||
| mm | inch | inch | kg | kg | ¡@ | mm | inch | inch | kg | kg |
| 3 | 1/8 | 3/8 | 1.3 | 200 | ¡@ | 19 | 3/4 | 2-3/8 | 53 | 7190 |
| 4 | 5/32 | 1/2 | 2.2 | 360 | ¡@ | 20 | 13/16 | 2-1/2 | 62.2 | 7890 |
| 5 | 3/16 | 5/8 | 3.4 | 550 | ¡@ | 22 | 7/8 | 2-3/4 | 64 | 9460 |
| 6 | 1/4 | 3/4 | 5.0 | 780 | ¡@ | 24 | 15/16 | 3 | 78 | 11100 |
| 7 | 9/32 | 7/8 | 6.6 | 1030 | ¡@ | 25 | 1 | 3-1/8 | 80 | 12100 |
| 8 | 5/16 | 1 | 8.5 | 1400 | ¡@ | 26 | 1-1/32 | 3-1/4 | 86.2 | 13000 |
| 9 | 3/8 | 1-1/8 | 11 | 1740 | ¡@ | 28 | 1-1/8 | 3-1/2 | 103 | 14900 |
| 10 | 13/32 | 1-1/4 | 13.2 | 2140 | ¡@ | 30 | 1-3/16 | 3-3/4 | 121 | 16900 |
| 12 | 15/32 | 1-1/2 | 19 | 3000 | ¡@ | 32 | 1-1/4 | 4 | 137 | 19100 |
| 13 | 1/2 | 1-5/8 | 22.5 | 3520 | ¡@ | 34 | 1-11/32 | 4-1/4 | 139 | 21500 |
| 14 | 9/16 | 1-3/4 | 26 | 4030 | ¡@ | 36 | 1-7/16 | 4-1/2 | 152 | 23900 |
| 16 | 5/8 | 2 | 34 | 5180 | ¡@ | 38 | 1-1/2 | 4-3/4 | 171 | 26400 |
| 18 | 23/32 | 2-1/4 | 43.6 | 6470 | ¡@ | 40 | 1-19/32 | 5 | 193 | 29000 |
| STANDARD EXPORT PACKING IN COIL OR REEL | ||||||||||
¡@
|
POLYESTER DOUBLE BRAIDED ROPE
(YACHT ROPE) |
||||||||||
| DIA | CIR | WEIGHT | TENSILITY | ¡@ | DIA | CIR | WEIGHT | TENSILITY | ||
| mm | inch | inch | kg | kg | ¡@ | mm | inch | inch | kg | kg |
| 3 | 1/8 | 3/8 | 1.62 | 160 | ¡@ | 19 | 3/4 | 2-3/8 | 56.3 | 5500 |
| 4 | 5/32 | 1/2 | 2.8 | 280 | ¡@ | 20 | 13/16 | 2-1/2 | 61.6 | 6000 |
| 5 | 3/16 | 5/8 | 4.2 | 380 | ¡@ | 22 | 7/8 | 2-3/4 | 74.6 | 7200 |
| 6 | 1/4 | 3/4 | 6.0 | 520 | ¡@ | 24 | 15/16 | 3 | 88.7 | 8300 |
| 7 | 9/32 | 7/8 | 8.0 | 670 | ¡@ | 25 | 1 | 3-1/8 | 96.4 | 9000 |
| 8 | 5/16 | 1 | 10.0 | 850 | ¡@ | 26 | 1-1/32 | 3-1/4 | 104 | 9500 |
| 9 | 3/8 | 1-1/8 | 13.0 | 1100 | ¡@ | 28 | 1-1/8 | 3-1/2 | 121 | 11000 |
| 10 | 13/32 | 1-1/4 | 16.0 | 1300 | ¡@ | 30 | 1-3/16 | 3-3/4 | 139 | 12500 |
| 12 | 15/32 | 1-1/2 | 23.0 | 1820 | ¡@ | 32 | 1-1/4 | 4 | 159 | 14000 |
| 13 | 1/2 | 1-5/8 | 26.0 | 2200 | ¡@ | 34 | 1-11/32 | 4-1/4 | 179 | 15500 |
| 14 | 9/16 | 1-3/4 | 31.0 | 2500 | ¡@ | 36 | 1-7/16 | 4-1/2 | 201 | 17400 |
| 16 | 5/8 | 2 | 40.1 | 3200 | ¡@ | 38 | 1-1/2 | 4-3/4 | 223 | 19200 |
| 18 | 23/32 | 2-1/4 | 51.0 | 4200 | ¡@ | 40 | 1-19/32 | 5 | 247 | 21000 |
| STANDARD EXPORT PACKING IN COIL OR REEL | ||||||||||
¡@
| CARTOW ROPE | ![]() |
|
| 6601 | PP
BRAIDED TOW ROPE 5/8" x 14' B / STRENGTH: 6500LBS 20PCS /CTN / 2.3CUFT / NW. 20KGS |
|
| 6621 | PP ECASTIC TOW ROPE LENGTH NORMAL 1.5M COMPLETELY STRENGTHED 4M B / STRENGTH: 2100KGS 20PCS / CTN / 1.7CUFT / N.W 16KGS |
|
| 6655 | NYLON
TOW STRAP 1" WIDTH x 12' B / STRENGTH: 9300LBS 24PCS / CTN / 1CUFT |
|