|
|
![]() |
PE TWISTED TWINE (FOR NETTING)
| DIA (APPROX.) | FILAMENTS | TENSILITY (APPROX.) |
|
| 1.00 MM | 380D/9 | 15 KGS | |
| 1.17 MM | 380D/12 | 21 KGS | |
| 1.30 MM | 380D/15 | 25 KGS | |
| 1.43 MM | 380D/18 | 30 KGS | |
| 1.54 MM | 380D/21 | 33 KGS | |
| 1.65 MM | 380D/24 | 38 KGS | |
| 1.74 MM | 380D/27 | 42 KGS | |
| 1.82 MM | 380D/30 | 47 KGS | |
| 2.02 MM | 380D/36 | 52 KGS | |
| 2.45 MM | 380D/54 | 77 KGS | |
| 2.58 MM | 380D/60 | 84 KGS | |
| 2.91 MM | 380D/75 | 102 KGS | |
| 3.19 MM | 380D/90 | 123 KGS | |
| 3.67 MM | 380D/120 | 150 KGS |
¡@
TWISTED ROPE
FOR MOORING, MARINE, HUNTING AND
GENERAL PURPOSE
|
PE TWISTED ROPE |
¡@ | ||||
| DIA | CIR | WEIGHT | TENSILITY | ![]() |
|
| mm | inch | inch | kg | kg | |
| 3 | 1/8 | 3/8 | 0.91 | 100 | |
| 4 | 5/32 | 1/2 | 1.66 | 170 | |
| 5 | 3/16 | 5/8 | 2.60 | 250 | |
| 6 | 1/4 | 3/4 | 3.70 | 360 | |
| 7 | 9/32 | 7/8 | 5.03 | 490 | |
| 8 | 5/16 | 1 | 6.60 | 610 | |
| 9 | 3/8 | 1-1/8 | 8.30 | 760 | |
| 10 | 13/32 | 1-1/4 | 10.3 | 910 | |
| 12 | 15/32 | 1-1/2 | 14.8 | 1200 | |
| 13 | 1/2 | 1-5/8 | 17.6 | 1450 | |
| 14 | 9/16 | 1-3/4 | 20.0 | 1700 | |
| 16 | 5/8 | 2 | 26.0 | 2150 | |
| 18 | 23/32 | 2-1/4 | 32.8 | 2900 | |
| 19 | 3/4 | 2-3/8 | 37.6 | 3200 | |
| 20 | 13/16 | 2-1/2 | 41.0 | 3600 | |
| 22 | 7/8 | 2-3/4 | 49.6 | 4200 | |
| 24 | 15/16 | 3 | 59.0 | 5000 | |
| 25 | ¡@ | 3-1/8 | 65.0 | 5400 | |
| 26 | 11/32 | 3-1/4 | 69.0 | 5800 | |
| 28 | 1-1/8 | 3-1/2 | 80.0 | 6400 | |
| 30 | 1-3/15 | 3-3/4 | 91.0 | 7300 | |
| 38 | 1-1/2 | 4-3/4 | 147.0 | 11400 | |
| 50 | 2 | 6-1/4 | 255.0 | 18000 | |
¡@
|
POLYPROPYLENE TWISTED
ROPE |
||||
| DIA | CIR | WEIGHT | TENSILITY | |
| mm | inch | inch | kg | kg |
| 3 | 1/8 | 3/8 | 0.90 | 120 |
| 4 | 5/32 | 1/2 | 1.50 | 190 |
| 5 | 3/16 | 5/8 | 2.36 | 300 |
| 6 | 1/4 | 3/4 | 3.40 | 400 |
| 7 | 9/32 | 7/8 | 4.65 | 550 |
| 8 | 5/16 | 1 | 6.10 | 700 |
| 9 | 3/8 | 1-1/8 | 7.80 | 860 |
| 10 | 13/32 | 1-1/4 | 9.60 | 1100 |
| 12 | 15/32 | 1-1/2 | 13.8 | 1600 |
| 13 | 1/2 | 1-5/8 | 16.5 | 1900 |
| 14 | 9/16 | 1-3/4 | 18.4 | 2100 |
| 16 | 5/8 | 2 | 24.0 | 2700 |
| 18 | 23/32 | 2-1/4 | 30.5 | 3300 |
| 19 | 3/4 | 2-3/8 | 33.5 | 3600 |
| 20 | 13/16 | 2-1/2 | 37.6 | 4000 |
| 22 | 7/8 | 2-3/4 | 45.6 | 4800 |
| 24 | 15/16 | 3 | 54.0 | 5600 |
| 25 | ¡@ | 3-1/8 | 59.0 | 6100 |
| 26 | 11/32 | 3-1/4 | 64.0 | 6500 |
| 28 | 1-1/8 | 3-1/2 | 74.0 | 7500 |
| 32 | 1-1/4 | 4 | 96.0 | 9600 |
| 38 | 1-1/2 | 4-3/4 | 136.0 | 13100 |
| 50 | 2 | 6-1/4 | 235.0 | 21800 |
¡@
|
NYLON
TWISTED ROPE |
|||||
| DIA | CIR | WEIGHT | TENSILITY |
|
|
| mm | inch | inch | kg | kg | |
| 3 | 1/8 | 3/8 | 1.15 | 220 | |
| 4 | 5/32 | 1/2 | 2.10 | 380 | |
| 5 | 3/16 | 5/8 | 3.15 | 580 | |
| 6 | 1/4 | 3/4 | 4.30 | 820 | |
| 7 | 9/32 | 7/8 | 5.90 | 1080 | |
| 8 | 5/16 | 1 | 7.70 | 1390 | |
| 9 | 3/8 | 1-1/8 | 9.80 | 1740 | |
| 10 | 13/32 | 1-1/4 | 12.1 | 2100 | |
| 12 | 15/32 | 1-1/2 | 17.6 | 2950 | |
| 13 | 1/2 | 1-5/8 | 20.3 | 3400 | |
| 14 | 9/16 | 1-3/4 | 23.9 | 3940 | |
| 16 | 5/8 | 2 | 30.8 | 5050 | |
| 18 | 23/32 | 2-1/4 | 38.7 | 6290 | |
| 19 | 3/4 | 2-3/8 | 42.6 | 6940 | |
| 20 | 13/16 | 2-1/2 | 48.0 | 7650 | |
| 22 | 7/8 | 2-3/4 | 57.9 | 9100 | |
| 24 | 15/16 | 3 | 69.5 | 10700 | |
| 25 | ¡@ | 3-1/8 | 75.4 | 11600 | |
| 26 | 11/32 | 3-1/4 | 81.3 | 12500 | |
| 28 | 1-1/8 | 3-1/2 | 95.3 | 14300 | |
| 32 | 1-1/4 | 4 | 123.0 | 18300 | |
| 38 | 1-1/2 | 4-3/4 | 174.0 | 25300 | |
| 50 | 2 | 6-1/4 | 302.0 | 42100 | |
¡@